<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Smart UK Project</title>
	<atom:link href="http://www.smartukproject.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.smartukproject.co.uk</link>
	<description>Smart and innovative mobile</description>
	<lastBuildDate>Thu, 01 Mar 2012 16:14:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Farewell Barcelona</title>
		<link>http://www.smartukproject.co.uk/archives/2366?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farewell-barcelona</link>
		<comments>http://www.smartukproject.co.uk/archives/2366#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:14:12 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2366</guid>
		<description><![CDATA[&#160; Mobile World Congress 2012 is wrapping up, four days of intense business, amazing technology, innovation and celebration in equal measure. We crowned Datawind the UK&#8217;s most innovative company, but there were another 150 UK based companies exhibiting and more than willing to give chase. We hope to see them in the line up for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartukproject.co.uk/archives/2366/ciao" rel="attachment wp-att-2367"><img class="wpimgload alignleft size-medium wp-image-2367" title="Ciao" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/03/Ciao-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>Mobile World Congress 2012 is wrapping up, four days of intense business, amazing technology, innovation and celebration in equal measure. We crowned Datawind the UK&#8217;s most innovative company, but there were another 150 UK based companies exhibiting and more than willing to give chase. We hope to see them in the line up for next year&#8217;s SmartUKProject award.</p>
<p>For this year though we bid a fond farewell to Barcelona and the Mobile World Congress 2012</p>
<p>Ciao!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2366/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>blippar adds m-commerce to AR-advertising</title>
		<link>http://www.smartukproject.co.uk/archives/2382?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=blippar-adds-m-commerce-to-ar-advertising</link>
		<comments>http://www.smartukproject.co.uk/archives/2382#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:07:08 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blippar]]></category>
		<category><![CDATA[image recognition]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[monetising mobile]]></category>
		<category><![CDATA[Smart UK Project]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2382</guid>
		<description><![CDATA[Smart UK Project finalist blippar has already touched on the how it is trying to monetise mobile through its AR-ads at the UKTI’s seminar programme at Mobile World Congress. The company has added an m-commerce dimension to its mobile AR and image recognitions technology called Blipp to Buy enabling users to buy items featured in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartukproject.co.uk/archives/2382/blippar-2" rel="attachment wp-att-2383"><img class="wpimgload alignleft size-full wp-image-2383" title="blippar" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/03/blippar.jpg" alt="" width="240" height="240" /></a></p>
<p>Smart UK Project finalist <a href="http://www.blippar.com/">blippar </a>has already touched on the how it is trying to monetise mobile through its AR-ads at the <a href="http://www.ukti.gov.uk/home.html?guid=none">UKTI’s </a>seminar programme at Mobile World Congress. The company has added an m-commerce dimension to its mobile AR and image recognitions technology called Blipp to Buy enabling users to buy items featured in their blip-supported advertisements.</p>
<p>Blipp to Buy has already been trialled in the UK with Tesco, ASOS, IPC Media, Domino’s Pizza and Aer Lingus and according to blippar the click-through rate has been higher compared to that of traditional internet banner ads and paid search ads. The service is being rolled out with other well-known brands.</p>
<p>Ambarish Mitra of blippar says: “Brands and media owners have begun to appreciate the potential of our technology to bring their products to life and get immediate engagement from consumers. This is a major step forward in m-commerce and we believe it’s got the potential to become a significant new sales channel for brands across the spectrum, while also creating a new revenue stream for publishers.</p>
<p>“We expect Blipp to Buy to become one of the key services we offer to brands as the benefit to them and their customers is so clear. The results we’ve had in the trials so far have been very encouraging and we think the response rate can only improve as this consumer behaviour spreads.”</p>
<p>blippar has been exhibiting at Mobile World Congress in Barcelona at the  <a href="http://www.ukti.gov.uk/home.html?guid=none">UKTI</a> Stand, AV35</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2382/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress &#8211; the UK perspective</title>
		<link>http://www.smartukproject.co.uk/archives/2376?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-world-congress-the-uk-perspective</link>
		<comments>http://www.smartukproject.co.uk/archives/2376#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:24:47 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[blippar]]></category>
		<category><![CDATA[Carbon Diem]]></category>
		<category><![CDATA[CCI]]></category>
		<category><![CDATA[ICT KTN]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Phone Fashions]]></category>
		<category><![CDATA[Revector]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[UKTI]]></category>
		<category><![CDATA[Wood&Douglas]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2376</guid>
		<description><![CDATA[With more than 150 UK companies exhibiting, the British Isles were well represented at Mobile World Congress 2012. SmartUKProject talks to UK Trade &#38; Investment, tradefair and asks just a few of the many companies making up the UK group to tell us how their Congress has been&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>With more than 150 UK companies exhibiting, the British Isles were well represented at Mobile World Congress 2012. SmartUKProject talks to UK Trade &amp; Investment, tradefair and asks just a few of the many companies making up the UK group to tell us how their Congress has been&#8230;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/v/vNpQFjRB8Og?version=3&amp;feature=player_detailpage" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2376/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2012 round-up: Part Two</title>
		<link>http://www.smartukproject.co.uk/archives/2342?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-world-congress-2012-round-up-part-two</link>
		<comments>http://www.smartukproject.co.uk/archives/2342#comments</comments>
		<pubDate>Thu, 01 Mar 2012 09:13:13 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[808 PureView]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Beam]]></category>
		<category><![CDATA[Eluga]]></category>
		<category><![CDATA[emporia]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[projector]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[senior]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[UKTI]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[Xperia]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2342</guid>
		<description><![CDATA[Outside of the fanfare surrounding the launch of quad-core smartphones (see part one), other major handset manufacturers unveiled some eye-catching smart and features phones at MWC, including a 41-megapixel camera phone from Nokia. Nokia’s recent focus has been its Windows Phone smartphone range but it produced a surprise announcement at the show with the unveiling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartukproject.co.uk/archives/2342/nokia-808-pureview" rel="attachment wp-att-2343"><img class="wpimgload alignleft size-medium wp-image-2343" title="Nokia 808 Pureview" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/02/Nokia-808-Pureview-300x300.jpg" alt="" width="300" height="300" /></a></p>
<p>Outside of the fanfare surrounding the launch of quad-core smartphones (<a href="http://www.smartukproject.co.uk/archives/2297">see part one</a>), other major handset manufacturers unveiled some eye-catching smart and features phones at MWC, including a 41-megapixel camera phone from <a href="http://www.nokia.com/gb-en/">Nokia</a>.</p>
<p>Nokia’s recent focus has been its Windows Phone smartphone range but it produced a surprise announcement at the show with the unveiling of the 808 PureView (pictured). This Symbian-powered smartphone features a 41-megapixel camera sensor that can capture banner-sized photos, but Nokia was keen to stress that people won’t use the maximum setting every single time (the phone has 5 and 8-megapixel modes). Although not a true 41-megapixel sensor – its use proprietary pixel oversampling technology – the Finnish company shows the level of advanced camera technology possible on a smartphone.</p>
<p><a href="http://www.samsung.com/uk/consumer/mobile-devices/mobile-phones">Samsung</a> also weighed in an imaging-centric smartphone in the form of the Samsung Beam projector phone. The concept has been around since 2010 and but now user can now beam videos and photos at 15 lumens with pictures reaching a size of up to 50-inches on the diagonal.</p>
<p>After a lengthy absence, <a href="http://www.panasonic.co.uk/html/en_GB/Products/Smartphones/Overview/8883971/index.html#anker_8883971">Panasonic</a> is hoping to break back into Europe with two Android smartphones the Eluga and Eluga Power. As the name suggests, the more powerful of two, the Eluga Power is water and dust proof, features a large 5-inch screen, 8-megapixel camera and is powered by 1.5GHz dual-core processor. It also runs Google latest flavour of Android OS, 4.0 Ice Cream Sandwich.</p>
<p><a href="http://www.sonymobile.com/gb/">Sony’s</a> first handsets under its new stewardship saw the company expand its Xperia range of Android smartphone with the Xperia P and Xperia U. Sitting just under its flagship Xperia S model, the Xperia P boasts the same design flourishes including a transparent control bar. According to Sony its WhiteMagic screen technology adds white sub-pixels to improve brightness and power efficiency.</p>
<p>Elsewhere, Austrian-based <a href="http://www.emporia.co.uk/home/">emporia</a>, a manufacturer of mobile handsets for senior people, launched the emporiaCONNECT – an easy-to-use feature phone that boasts smartphone app functionality. The new suite of apps for sharing photo, finding nearby amenities, synching calendars and reminders and voice-to-text /text-to-voice email lets the older generation communicate simply with a younger smartphone wielding generation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber security in the mobile world</title>
		<link>http://www.smartukproject.co.uk/archives/2353?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-security-in-the-mobile-world-2</link>
		<comments>http://www.smartukproject.co.uk/archives/2353#comments</comments>
		<pubDate>Thu, 01 Mar 2012 06:02:11 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[GSMA]]></category>
		<category><![CDATA[ICT KTN]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2353</guid>
		<description><![CDATA[Charles Brookson, Chair, GSMA Security Group provides his view of the current global mobile security landscape. www.gsma.com]]></description>
			<content:encoded><![CDATA[<p>Charles Brookson, Chair, GSMA Security Group provides his view of the current global mobile security landscape.</p>
<p>www.gsma.com</p>
<p><iframe src="http://www.youtube.com/v/hLQ0Pq1HE_M?version=3&amp;feature=player_detailpage" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2353/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartUKProject finalists fight it out at Mobile World Congress</title>
		<link>http://www.smartukproject.co.uk/archives/2351?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartukproject-finalists-fight-it-out-at-mobile-world-congress</link>
		<comments>http://www.smartukproject.co.uk/archives/2351#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:50:03 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[blippar]]></category>
		<category><![CDATA[DataWind]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[P2i]]></category>
		<category><![CDATA[QRpedia]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2351</guid>
		<description><![CDATA[Whilst Barcelona&#8217;s student population prepares to riot outside the Fira in Barcelona, the real fight took place earlier today when the SmartUKProject finalists came together to pitch for the accolade of the UK&#8217;s most innovative mobile company&#8230; &#160;]]></description>
			<content:encoded><![CDATA[<p>Whilst Barcelona&#8217;s student population prepares to riot outside the Fira in Barcelona, the real fight took place earlier today when the SmartUKProject finalists came together to pitch for the accolade of the UK&#8217;s most innovative mobile company&#8230;</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/v/9EEJJPmapuw?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="360"></object></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTE: is it time to regulate the unlicensed spectrum?</title>
		<link>http://www.smartukproject.co.uk/archives/2339?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lte-is-it-time-to-regulate-the-unlicensed-spectrum</link>
		<comments>http://www.smartukproject.co.uk/archives/2339#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:40:49 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[MIMO]]></category>
		<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2339</guid>
		<description><![CDATA[LTE design and deployment, MIMO and Spectrum challenges. Steve Unger, CTO, Ofcom responds to the question of whether it is time to begin regulating the unlicensed spectrum.]]></description>
			<content:encoded><![CDATA[<p>LTE design and deployment, MIMO and Spectrum challenges. Steve Unger, CTO, Ofcom responds to the question of whether it is time to begin regulating the unlicensed spectrum.</p>
<p><iframe src="http://www.youtube.com/v/jqT6eAgJyzU?version=3&amp;feature=player_detailpage" width="640" height="360"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2339/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataWind celebrates at Mobile World Congress</title>
		<link>http://www.smartukproject.co.uk/archives/2332?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datawind-celebrates-at-mobile-world-congress</link>
		<comments>http://www.smartukproject.co.uk/archives/2332#comments</comments>
		<pubDate>Wed, 29 Feb 2012 15:28:08 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[blippar]]></category>
		<category><![CDATA[DataWind]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[P2i]]></category>
		<category><![CDATA[QRpedia]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2332</guid>
		<description><![CDATA[Suneet Singh Tuli, CEO of DataWind accepts the Smart UK Project award for most innovative UK mobile company 2012. Steve Williams of UK Trade &#38; Investment presented the award to DataWind at Mobile World Congress, where the company pitched against blippar, P2i and QRpedia in front of the judging panel.]]></description>
			<content:encoded><![CDATA[<p>Suneet Singh Tuli, CEO of DataWind accepts the Smart UK Project award for most innovative UK mobile company 2012. Steve Williams of UK Trade &amp; Investment presented the award to DataWind at Mobile World Congress, where the company pitched against blippar, P2i and QRpedia in front of the judging panel.</p>

<a href='http://www.smartukproject.co.uk/archives/2332/img_1554' title='IMG_1554'><img width="150" height="150" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/02/IMG_1554-150x150.jpg" class="attachment-thumbnail" alt="IMG_1554" title="IMG_1554" /></a>
<a href='http://www.smartukproject.co.uk/archives/2332/11-img_1558' title='11 IMG_1558'><img width="150" height="150" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/02/11-IMG_1558-150x150.jpg" class="attachment-thumbnail" alt="11 IMG_1558" title="11 IMG_1558" /></a>
<a href='http://www.smartukproject.co.uk/archives/2332/1-img_1565' title='1 IMG_1565'><img width="150" height="150" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/02/1-IMG_1565-150x150.jpg" class="attachment-thumbnail" alt="1 IMG_1565" title="1 IMG_1565" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2332/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DataWind crowned UK’s most innovative mobile company</title>
		<link>http://www.smartukproject.co.uk/archives/2311?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=datawind-crowned-uks-most-innovative-mobile-company</link>
		<comments>http://www.smartukproject.co.uk/archives/2311#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:57:36 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[affordable]]></category>
		<category><![CDATA[award]]></category>
		<category><![CDATA[DataWind]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[UK Trade & Investment]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2311</guid>
		<description><![CDATA[DataWind has won the Smart UK Project award for the UK’s Most Innovative Mobile Company, beating off stiff competition from the other three finalists blippar, P2i and QRpedia. The competition, run in association with UK Trade &#38; Investment (UKTI), began its search for UK’s most innovative mobile company in November 2011. All four finalists pitched [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartukproject.co.uk/archives/2311/dw_logo-cdr" rel="attachment wp-att-2312"><img class="wpimgload alignleft  wp-image-2312" title="dw_logo.cdr" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/02/DataWind_logo_300dpi-300x246.jpg" alt="" width="240" height="197" /></a></p>
<p><a href="http://www.datawind.com/">DataWind</a> has won the Smart UK Project award for the UK’s Most Innovative Mobile Company, beating off stiff competition from the other three finalists <a href="http://www.blippar.com/">blippar</a>, <a href="http://www.p2i.com/">P2i</a> and <a href="http://qrpedia.org/">QRpedia</a>.</p>
<p>The competition, run in association with <a href="http://www.ukti.gov.uk/home.html?guid=none">UK Trade &amp; Investment</a> (UKTI), began its search for UK’s most innovative mobile company in November 2011.</p>
<p>All four finalists pitched before an expert judging panel &#8211; consisting of Mike Short (Vice President of Telefonica Europe), Sean Kane (startups mentor and Springboard founder), Russell Buckley (ex-AdMob executive) and Geoff McCormick (director of leading design consultancy, TheAlloy) – before the winner was announced today at Mobile World Congress.</p>
<p>DataWind has developed and manufactured the UbiSlate &#8211; a 7-inch Android powered tablet that retails for just $35. The company is aiming to ‘break the price barrier for computing and internet access’ and make digital connectivity affordable, especially in emerging markets around the world. Its onboard proprietary UbiSurfer web browser also increases data speeds by up to 30 times by compressing the data.</p>
<p>Suneet Singh Tuli, CEO of DataWind says “The global reach of technology is truly only possible because of the significant support we receive from UKTI offices around the world. We are honoured to be recognised; it is a great validation of our vision and I hope this will help create greater impetus for UK innovation.”</p>
<p>Russell Buckley, one of the Smart UK Project judges, says “We were very impressed by the quality of all the finalists, it was a tough decision but we are very pleased that DataWind has won the Smart UK Project 2012. There is a global potential and the will to transform lives and society, all using the resources of a British company.”</p>
<p><a href="http://www.ukti.gov.uk/home.html?guid=none">UKTI</a> is exhibiting at Mobile World Congress 2012 in Barcelona. It can found at stand AV35.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2311/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile World Congress 2012 round-up: Part One</title>
		<link>http://www.smartukproject.co.uk/archives/2297?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-world-congress-2012-round-up-part-one</link>
		<comments>http://www.smartukproject.co.uk/archives/2297#comments</comments>
		<pubDate>Wed, 29 Feb 2012 10:56:31 +0000</pubDate>
		<dc:creator>Gary Marshall</dc:creator>
				<category><![CDATA[MWC]]></category>
		<category><![CDATA[1.5GHz]]></category>
		<category><![CDATA[Android 4.0]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Huawei]]></category>
		<category><![CDATA[Ice Cream Sandwich]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Mobile World Congress]]></category>
		<category><![CDATA[processors]]></category>
		<category><![CDATA[quad-core]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[SmartUKProject]]></category>
		<category><![CDATA[UKTI]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://www.smartukproject.co.uk/?p=2297</guid>
		<description><![CDATA[Quad-core smartphone and tablets appear to be the main focus for the world’s leading handset manufacturers at MWC with many of the major companies unveiling its new generation of power–mad handsets. Here is part one of our round up of the hardware launched at the show. Chinese manufacturer Huawei is hoping to make a big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smartukproject.co.uk/archives/2297/htc-one-x-2" rel="attachment wp-att-2299"><img class="wpimgload alignleft size-medium wp-image-2299" title="HTC One X" src="http://www.smartukproject.co.uk/wp-content/uploads/2012/02/HTC-One-X1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Quad-core smartphone and tablets appear to be the main focus for the world’s leading handset manufacturers at MWC with many of the major companies unveiling its new generation of power–mad handsets. Here is part one of our round up of the hardware launched at the show.</p>
<p>Chinese manufacturer <a href="http://www.huawei.com/uk/">Huawei</a> is hoping to make a big splash in Europe this year, starting with its Ascend D quad-core Android-run smartphone. The company has snubbed the popular Nvidia Tegra 3 and fitted each processor with its own 1.5GHz K3V2 chip. According to Huawei its own processor technology saves up to 30% on power. Also featured inside its slim 8.9mm frame is an 8-megapixel camera with 1080p HD video, Dolby Surround Sound, a sizeable 4.5-inch 720p resolution screen and an Android 4.0 Ice Cream Sandwich OS.</p>
<p>Like Chinese rivals Huawei, <a href="http://www.zteuk.co.uk/">ZTE </a>is looking to break into Europe in a big way with eight new handsets, including its flagship model, the Era. Measuring just 7.8mm thick, this Android smartphone could well be the thinnest of the quad-core smartphones launched at MWC. Along with its 1.3Ghz Tegra 3 chips, the Era runs off an Android 4.0 Ice Cream Sandwich OS, boasts an 8-megapixel snapper, 1080p HD video, Dolby sound technology and Near Field Communications (NFC) capabilities.</p>
<p>Taiwanese company <a href="http://www.htc.com/uk/">HTC</a> unveiled its new One Series of smartphones, led by the flagship quad-core powered One X (pictured). Running the latest Android Ice Cream Sandwich OS and carved from robust but lightweight polycarbonate materials, the 9.3mm thin One X also features an 8-megapixel camera, Dr.Dre’s Beats Audio technology and a 720p HD Gorilla Glass protected screen.</p>
<p>Korean manufacturer <a href="http://www.lg.com/uk/mobile-phones/all-lg-phones/all-lg-phones.jsp">LG</a> also weighed in with a quad-core smartphone in the shape of the 4X HD. Similar to its its quad-core rivals its harbours an Android 4.0 Ice Cream Sandwich software, an 8-megapixel snapper, 1GB worth of RAM, a 4.7-inch 720p hi-definition screen, NFC technology while each core is powered by a 1.5GHz chip.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smartukproject.co.uk/archives/2297/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

